City | San Diego |
State | California |
Postal | 92111 |
Country | |
Currency | USD - US dollars ($) |
Local time | June 07 2023, 05:45 AM |
Time zone | America/Los_Angeles (UTC-7) |
Coordinates | 32.80047, -117.17108 |
IP address type | IPv4 |
Route | 44.0.0.0/9 |
ASN | AS7377 University of California, San Diego |
ASN type | education |
Organization | University of California, San Diego |
Domain | ucsd.edu |
Name | Amateur Radio Digital Communications |
Domain | ampr.org |
Type | hosting |
Do you have something special to share about the IP address 44.33.205.48? leave a comment, your thoughts and experience might be useful to other users.
Get started with 100,000 free lookups: sign up